
Collections / Line 02
345 to 500GSM fleece and French terry, washed to an agreed reference.
Acid wash, snow wash, vintage wash, destroy and raw edge. Zip and pullover. US$5.80–38.57 at 1–50 pieces.


400GSM Acid-Wash Zip Hoodie
Sample 1–2 pcs450GSM Destroyed Hoodie, Raw Edge
Sample 1–2 pcs450GSM Rhinestone Star Zip Hoodie

450GSM Sun-Faded Hoodie
480GSM French Terry Hoodie, Drop Shoulder
Sample 1–2 pcs500GSM Heavyweight Hoodie, Print on Demand
Sample 1–2 pcs450GSM Puff-Print Pullover Hoodie
Sample 1–2 pcsWashed Pullover Hoodie, Private Label
Sample 1–2 pcsAcid-Wash Cropped Hoodie, Raw Edge

Puff-Print Embroidered Hoodie
Sample 1–2 pcsOEM Crewneck Sweatshirt, Heavyweight
Behind the line
This is the line that carries the price. A 450GSM washed hoodie is a different commercial object from a 345GSM crewneck, and the card says which is which. Wash is agreed on a physical reference before bulk, then held for the run.
450GSM washed programs are in live quoting at US$24.81–38.57. Destroyed, splash tie-dye and rhinestone star-patch are quoted products, not concept samples.
Acid, snow and vintage finishes vary batch to batch by nature. We approve one physical wash reference with you, keep it, and measure the run against it. Batches are compared to a garment, not to a photograph.
Two-layer hood, drop shoulder, double-layer collar, ribbed cuffs and hem with tension matched to the fabric weight. A 480GSM body pulls differently from a 345GSM one, and the trims are specified accordingly.
| Style code | Weight (GSM) | Fit / block | Wash / finish | Decoration | Size run | MOQ (pcs) | Unit price (US$) | Sample lead time |
|---|---|---|---|---|---|---|---|---|
| WHJ-H-345-VW | 345 | Drop shoulder | Vintage wash | — | — | 50 | US$18.13–20.15 | 24 h from approval |
| WHJ-H-400-AZ | 400 | Oversized | Acid wash | — | — | 10 | US$28.43–31.77 | 24 h from approval |
| WHJ-H-450-DS | 450 | Oversized | Distressed | — | — | 1 | US$24.81–26.27 | 24 h from approval |
| WHJ-H-450-RZ | 450 | Oversized | Vintage wash | Rhinestone | — | 1 | US$35.36–38.57 | 24 h from approval |
| WHJ-H-450-TD | 450 | Oversized | Splash tie-dye | — | — | 20 | US$31.18–32.13 | 24 h from approval |
| WHJ-H-450-SF | 450 | Oversized | Sun-faded | — | — | 20 | US$29.00–29.86 | 24 h from approval |
| WHJ-H-480-FT | 480 | Drop shoulder | — | — | — | 20 | US$26.87–30.13 | 24 h from approval |
| WHJ-H-500-PD | 500 | Oversized | — | Screen print | — | 2 | US$8.00–10.49 | 24 h from approval |
| WHJ-S-450-PF | 450 | Oversized | — | 3D puff print | — | 2 | US$7.56–10.25 | 24 h from approval |
| WHJ-S-WD-PL | On request | Drop shoulder | Vintage wash | — | — | 2 | US$5.80–6.50 | 24 h from approval |
| WHJ-S-CR-AZ | On request | Cropped boxy | Acid wash | — | — | 2 | US$16.21–18.11 | 24 h from approval |
| WHJ-S-PE | On request | Oversized | — | Embroidery, 3D puff | — | 50 | US$18.13–20.15 | 24 h from approval |
| WHJ-S-OEM | On request | Oversized | — | Screen print | — | 2 | US$14.16–15.10 | 24 h from approval |
Ranges reflect weight, wash complexity, decoration and quantity. A weight shown as On request is not confirmed on the listing — it is not an estimate. Sample lead time is 24 hours from approved artwork and specification.
Send the reference garment. We will tell you which weight and wash gets closest, and what it costs.